Press room
Delay and cancellation data for Spanish airports, free
Every departure from Spain’s 12 main airports, checked against actual arrival times. Use the figures with the credit “Flyback Airline Debt Clock”.
Departures tracked · October 202618,381
Owed compensation · October 2026227
Passengers affected (est.) · October 202634,731
Estimated compensation · October 2026€10.2M
Airlines
CSV ↓| # | Flights | Owed | |
|---|---|---|---|
| 1 | Ryanair | 81 | €3.6M |
| 2 | easyJet | 21 | €963,900 |
| 3 | Vueling | 21 | €844,560 |
| 4 | Jet2 | 8 | €443,700 |
| 5 | Wizz Air Malta | 8 | €351,900 |
| 6 | American Airlines | 6 | €302,940 |
| 7 | Air Europa | 7 | €267,750 |
| 8 | Eurowings | 5 | €237,150 |
| 9 | Wizz Air | 3 | €183,600 |
| 10 | Delta | 3 | €177,480 |
Departure airports
CSV ↓| # | Flights | Owed | |
|---|---|---|---|
| 1 | Barcelona | 69 | €3.0M |
| 2 | Palma | 45 | €1.9M |
| 3 | Ibiza | 28 | €1.3M |
| 4 | Alicante | 20 | €994,500 |
| 5 | Madrid | 20 | €841,500 |
| 6 | Valencia | 12 | €481,950 |
| 7 | Málaga | 7 | €405,450 |
| 8 | Rome | 5 | €321,300 |
| 9 | London | 7 | €266,220 |
| 10 | Las Palmas | 4 | €175,950 |
Routes
CSV ↓| # | Flights | Owed | |
|---|---|---|---|
| 1 | BCN → PMI | 5 | €191,250 |
| 2 | IBZ → MAD | 5 | €191,250 |
| 3 | PMI → CGN | 5 | €191,250 |
| 4 | PMI → MAD | 4 | €153,000 |
| 5 | BCN → LGW | 4 | €153,000 |
| 6 | BCN → MXP | 4 | €153,000 |
| 7 | PMI → BGY | 3 | €114,750 |
| 8 | BCN → BHX | 3 | €114,750 |
| 9 | PMI → BCN | 3 | €114,750 |
| 10 | IBZ → BCN | 3 | €114,750 |
MethodFlightAware data for every departure from MAD, BCN, PMI, AGP, ALC, SVQ, VLC, LPA, TFS, ACE, IBZ and BIO. A flight counts if it arrived 3+ hours late (doors open) or was cancelled on the day. Passengers: 180 seats × 85%. Amount: Article 7 of Regulation 261/2004 by distance.
LimitsThis is what passengers could claim, not what airlines will pay: weather, ATC strikes and security are valid defences. Data starts in October 2026.